<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shasta Community Health Center</title>
	<atom:link href="http://www.shastahealth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shastahealth.org</link>
	<description>Our mission is to provide comprehensive, high quality, efficient and effective healthcare services, delivered in a holistic, caring, and compassionate way, as part of an interdependent health system, to the medically underserved populations of our community.</description>
	<lastBuildDate>Sat, 14 Aug 2010 00:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Maintenance Technician</title>
		<link>http://www.shastahealth.org/2010/08/maintenance-technician/</link>
		<comments>http://www.shastahealth.org/2010/08/maintenance-technician/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 00:02:31 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Current Openings]]></category>

		<guid isPermaLink="false">http://www.shastahealth.org/?p=1048</guid>
		<description><![CDATA[JOB SUMMARY Maintains and repairs a variety of mechanical and electrical equipment appliances; performs mechanical&#8230; <strong><a href="http://www.shastahealth.org/2010/08/maintenance-technician/">Read More</a></strong>]]></description>
			<content:encoded><![CDATA[<p><strong>JOB SUMMARY</strong></p>
<ul>
<li>Maintains and repairs a variety of mechanical and electrical equipment appliances; performs mechanical servicing tasks, such as greasing, oiling and replacing worn or defective parts; repairs/adjusts heating and air conditioning equipment, changes air filters on a scheduled basis; performs carpentry, plumbing, painting and electrical necessary in making repairs to plumbing, furniture and buildings; installs and removes equipment; conducts inspections to determine needs for maintenance and repair work.  Performs any work necessary in the maintenance, repair or remodeling of buildings facilities; uses a variety of hand and power tools in accomplishing assigned work.</li>
</ul>
<p> <strong>KNOWLEDGE, SKILL AND EXPERIENCE</strong></p>
<ul>
<li>Ability to read and write and follow oral and written instructions to perform all tasks.</li>
</ul>
<p> <strong>PREFERRED</strong></p>
<ul>
<li>High school graduation or equivalent.</li>
<li>Previous experience in a clinic or hospital.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.shastahealth.org/2010/08/maintenance-technician/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MD/DO</title>
		<link>http://www.shastahealth.org/2010/08/mddo/</link>
		<comments>http://www.shastahealth.org/2010/08/mddo/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:25:01 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Current Openings]]></category>

		<guid isPermaLink="false">http://www.shastahealth.org/?p=1041</guid>
		<description><![CDATA[Provides quality medical care in a compassionate and caring environment.   Work as an integral part&#8230; <strong><a href="http://www.shastahealth.org/2010/08/mddo/">Read More</a></strong>]]></description>
			<content:encoded><![CDATA[<p>Provides quality medical care in a compassionate and caring environment.   Work as an integral part of the Medical staff by participating in all strategic initiatives.  Perform other duties as assigned, including but not limited to after hours call, weekend clinics, supervision of PA/NP staff and inpatient and obstetrical care if applicable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shastahealth.org/2010/08/mddo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentist</title>
		<link>http://www.shastahealth.org/2010/08/dentist/</link>
		<comments>http://www.shastahealth.org/2010/08/dentist/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:58:11 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Current Openings]]></category>

		<guid isPermaLink="false">http://www.shastahealth.org/?p=1038</guid>
		<description><![CDATA[Shasta Community Health Center, a private non-profit health center, is seeking a Full Time Dentist&#8230; <strong><a href="http://www.shastahealth.org/2010/08/dentist/">Read More</a></strong>]]></description>
			<content:encoded><![CDATA[<p>Shasta Community Health Center, a private non-profit health center, is seeking a Full Time Dentist for new dental facility in beautiful No. California. Enjoy state-of-the-art equipment, views of Mt. Lassen. We provide full-spectrum dental care to the underserved. Call 530-246-5977, write PO Box 992790 Redding CA 96099 or fax 530-245-0833.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shastahealth.org/2010/08/dentist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shasta Community Health Center Receives $100,000 Windfall</title>
		<link>http://www.shastahealth.org/2010/07/shasta-community-health-center-receives-100000-windfall/</link>
		<comments>http://www.shastahealth.org/2010/07/shasta-community-health-center-receives-100000-windfall/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.shastahealth.org/?p=1012</guid>
		<description><![CDATA[The Shasta Community Health Center received an unexpected $100,000 windfall last week, the result of&#8230; <strong><a href="http://www.shastahealth.org/2010/07/shasta-community-health-center-receives-100000-windfall/">Read More</a></strong>]]></description>
			<content:encoded><![CDATA[<p>The Shasta Community Health Center received an unexpected $100,000 windfall last week, the result of a settlement between a Redding hospital and state health care regulators.</p>
<p>In May, Prime Healthcare Services, the owner of Shasta Regional Medical Center, reached a $1.2 million settlement after Prime was accused by the Department of Managed Health Care of unfairly billing HMO patients for services not covered by insurers. Shasta Regional’s patients weren’t included in the allegations because the hospital isn’t an HMO.</p>
<p><a href="http://www.redding.com/news/2010/jul/14/shasta-community-health-center-receives-100000-win/" target="_blank">Read the Entire Story at Redding.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shastahealth.org/2010/07/shasta-community-health-center-receives-100000-windfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RN-Triage</title>
		<link>http://www.shastahealth.org/2010/07/rn-triage/</link>
		<comments>http://www.shastahealth.org/2010/07/rn-triage/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:07:18 +0000</pubDate>
		<dc:creator>Katrina</dc:creator>
				<category><![CDATA[Current Openings]]></category>

		<guid isPermaLink="false">http://www.shastahealth.org/?p=1001</guid>
		<description><![CDATA[The primary function of the Triage Nurse is to ensure optimum access for walk in&#8230; <strong><a href="http://www.shastahealth.org/2010/07/rn-triage/">Read More</a></strong>]]></description>
			<content:encoded><![CDATA[<p>The primary function of the Triage Nurse is to ensure optimum access for walk in and telephone triage patients. S/he utilizes standardized triage protocols to provide telephone or face to face triage, referrals for emergency care or home care education. S/he collaborates closely with the Visit Coordinators to facilitate messages to clinicians for medication refills, diagnostic results or other concerns. Assists with patient, clinician or staff concerns, provides for orientation of new staff and provides direct nursing care according to his/her scope of practice when needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shastahealth.org/2010/07/rn-triage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shasta Lake Dental Open House</title>
		<link>http://www.shastahealth.org/2010/04/shasta-lake-dental-open-house/</link>
		<comments>http://www.shastahealth.org/2010/04/shasta-lake-dental-open-house/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.shastahealth.org/index.php/2010/04/shasta-lake-dental-open-house/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/FK00lLQNRNQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FK00lLQNRNQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shastahealth.org/2010/04/shasta-lake-dental-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach Out and Read Program 2010</title>
		<link>http://www.shastahealth.org/2010/04/reach-out-and-read-program-2010/</link>
		<comments>http://www.shastahealth.org/2010/04/reach-out-and-read-program-2010/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.shastahealth.org/?p=934</guid>
		<description><![CDATA[[slideshow]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.shastahealth.org/2010/04/reach-out-and-read-program-2010/reach-out-and-read-1-2/' title='Reach Out and Read 1'><img width="150" height="150" src="http://www.shastahealth.org/wp-content/uploads/2010/04/Reach-Out-and-Read-11-150x150.jpg" class="attachment-thumbnail" alt="Reach Out and Read 1" title="Reach Out and Read 1" /></a>
<a href='http://www.shastahealth.org/2010/04/reach-out-and-read-program-2010/reach-out-and-read-2-2/' title='Reach Out and Read 2'><img width="150" height="150" src="http://www.shastahealth.org/wp-content/uploads/2010/04/Reach-Out-and-Read-21-150x150.jpg" class="attachment-thumbnail" alt="Reach Out and Read 2" title="Reach Out and Read 2" /></a>
<a href='http://www.shastahealth.org/2010/04/reach-out-and-read-program-2010/reach-out-and-read-3-2/' title='Reach Out and Read 3'><img width="150" height="150" src="http://www.shastahealth.org/wp-content/uploads/2010/04/Reach-Out-and-Read-31-150x150.jpg" class="attachment-thumbnail" alt="Reach Out and Read 3" title="Reach Out and Read 3" /></a>
<a href='http://www.shastahealth.org/2010/04/reach-out-and-read-program-2010/reach-out-and-read-5-2/' title='Reach Out and Read 5'><img width="150" height="150" src="http://www.shastahealth.org/wp-content/uploads/2010/04/Reach-Out-and-Read-51-150x150.jpg" class="attachment-thumbnail" alt="Reach Out and Read 5" title="Reach Out and Read 5" /></a>
<a href='http://www.shastahealth.org/2010/04/reach-out-and-read-program-2010/reach-out-and-read-6-2/' title='Reach Out and Read 6'><img width="150" height="150" src="http://www.shastahealth.org/wp-content/uploads/2010/04/Reach-Out-and-Read-61-150x150.jpg" class="attachment-thumbnail" alt="Reach Out and Read 6" title="Reach Out and Read 6" /></a>
<a href='http://www.shastahealth.org/2010/04/reach-out-and-read-program-2010/reach-out-and-read-7-2/' title='Reach Out and Read 7'><img width="150" height="150" src="http://www.shastahealth.org/wp-content/uploads/2010/04/Reach-Out-and-Read-71-150x150.jpg" class="attachment-thumbnail" alt="Reach Out and Read 7" title="Reach Out and Read 7" /></a>

<p>[slideshow]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shastahealth.org/2010/04/reach-out-and-read-program-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Give Kids a Smile Campaign a Success</title>
		<link>http://www.shastahealth.org/2010/03/give-kids-a-smile-campaign-a-success/</link>
		<comments>http://www.shastahealth.org/2010/03/give-kids-a-smile-campaign-a-success/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:43:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.shastahealth.org/?p=887</guid>
		<description><![CDATA[The American Dental Association’s “Give Kids a Smile” campaign, coordinated by Shasta Community Health Center,&#8230; <strong><a href="http://www.shastahealth.org/2010/03/give-kids-a-smile-campaign-a-success/">Read More</a></strong>]]></description>
			<content:encoded><![CDATA[<p>The American Dental Association’s “Give Kids a Smile” campaign, coordinated by Shasta Community Health Center, along with other local dentists and community supporters, had a successful event providing FREE dental care to UNINSURED, low income children ages 1 to 18<strong> </strong>on February 5<sup>th</sup>.   At this one day event 115 children were served at the Redding location, 37 at the Shasta Lake location and 55 at the Anderson location for a total of 207 uninsured children served, up from 138 children last year.  Many thanks go to all of the volunteers who made this event possible.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Arial;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Arial;"><span style="letter-spacing: 0.0px;"><br />
</span>[slideshow]</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 14.0px Arial;">
]]></content:encoded>
			<wfw:commentRss>http://www.shastahealth.org/2010/03/give-kids-a-smile-campaign-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgent Care Services &#8211; Anderson</title>
		<link>http://www.shastahealth.org/2009/12/urgent-care-services-anderson/</link>
		<comments>http://www.shastahealth.org/2009/12/urgent-care-services-anderson/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.shastahealth.org/index.php/2009/12/urgent-care-services-anderson/</guid>
		<description><![CDATA[Announcing our new Urgent Care services, Anderson Clinic Opening January 2010 Office Hours: Monday-Friday 8&#8230; <strong><a href="http://www.shastahealth.org/2009/12/urgent-care-services-anderson/">Read More</a></strong>]]></description>
			<content:encoded><![CDATA[<h3>Announcing our new Urgent Care services, Anderson Clinic</h3>
<p><strong>Opening January 2010</strong></p>
<div style="padding: 20px; border: 1px solid #666; background-color: #ccc;"><img class="alignright size-medium wp-image-847" title="Picture 2" src="http://www.shastahealth.org/wp-content/uploads/2009/12/Picture-2-300x198.png" alt="Picture 2" width="270" height="178" />Office Hours:<br />
Monday-Friday<br />
8 a.m. to 5 p.m.<br />
Closed for lunch from 12-1 p.m</p>
<p>2801 Silver Street<br />
Anderson, CA 96007<br />
Phone: (530) 378-0486<br />
<a href="http://www.shastahealth.org/index.php/contact/anderson/">MAP IT</a></div>
<ul>
<li>Jeff Bosworth, M.D.</li>
<li>Tawana Nix, M.D.</li>
<li>Keith Seeley, M.D.</li>
<li>Dorothy Bratton-Sandoval, P.A.</li>
</ul>
<p><a href="http://www.shastahealth.org/wp-content/uploads/2009/12/PDFOnline1.pdf" target="_blank">Download Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shastahealth.org/2009/12/urgent-care-services-anderson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upcoming Event: Give Kids a Smile 2010</title>
		<link>http://www.shastahealth.org/2009/12/upcoming-event-give-kids-a-smile-2010/</link>
		<comments>http://www.shastahealth.org/2009/12/upcoming-event-give-kids-a-smile-2010/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.shastahealth.org/?p=837</guid>
		<description><![CDATA[February 5, 2010 Shasta Community Health Center participates in the American Dental Association’s “Give Kids&#8230; <strong><a href="http://www.shastahealth.org/2009/12/upcoming-event-give-kids-a-smile-2010/">Read More</a></strong>]]></description>
			<content:encoded><![CDATA[<h3>February 5, 2010</h3>
<p>Shasta Community Health Center participates in the American Dental Association’s “Give Kids A Smile” national campaign offering free dental care to uninsured, low income children 1 to 18 years old. This is the centerpiece to the National Children’s Dental Health Month and is observed every year on the first Friday in February. The national event started in 2002 and has grown to serve many hundred thousand children across the country each year. We have participated since 2005 and served over 100 children each year.</p>
<p>[slideshow]</p>
<p>Along with local dental professionals that volunteer the community partners in this event are:</p>
<ul>
<li>Blue Shield Healthy Families</li>
<li>Northern California Dental Society</li>
<li>Shasta College Dental Hygiene</li>
<li>Shasta County Head Start</li>
<li>Shasta County Public Health</li>
<li>Shasta Dental Hygiene Society</li>
<li>Shasta-Trinity ROP</li>
<li>Soroptimist-Downtown Redding</li>
<li>Sullivan-Schein</li>
<li>US Bank</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.shastahealth.org/2009/12/upcoming-event-give-kids-a-smile-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
